Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Gurgaon Residential 47 uniworld garden 2 3BHK 1386 โ‚น1.80 โ‚น12,987.00 10 May 2025 Resale
2 Gurgaon Residential 47 Uniworld Gardens 2 1BHK 725 โ‚น1.05 โ‚น14,483.00 27 Apr 2025 Resale
3 Gurgaon Residential 47 Uniworld Garden 2 3BHK 1386 โ‚น1.75 โ‚น12,626.00 04 Sep 2024 Resale
4 Gurgaon Residential 47 Uniworld Garden 2 2BHK 997 โ‚น1.46 โ‚น14,644.00 14 Feb 2025 Resale
5 Gurgaon Residential 47 Unitech Uniworld Gardens 1BHK 230 โ‚น0.25 โ‚น10,870.00 04 Sep 2024 Resale
6 Gurgaon Residential 47 Uniworld Garden 2 2BHK 1386 โ‚น1.50 โ‚น10,823.00 04 Sep 2024 Resale
7 Gurgaon Residential 47 Uniworld Garden 2 2BHK 997 โ‚น1.47 โ‚น14,744.00 14 Feb 2025 Resale
8 Gurgaon Residential 47 Uniworld Garden 2 2BHK 997 โ‚น1.45 โ‚น14,544.00 14 Feb 2025 Resale
9 Gurgaon Residential 47 Uniworld Garden 2 3BHK 1366 โ‚น1.80 โ‚น13,177.00 04 Sep 2024 Resale
10 Gurgaon Residential 47 Uniworld Garden 2 2BHK 997 โ‚น1.50 โ‚น15,045.00 04 Sep 2024 Resale
11 Gurgaon Residential 47 Uniworld Garden 2 2BHK 997 โ‚น1.50 โ‚น15,045.00 04 Sep 2024 Resale

Need to speak with BazaarX expert!

Apply Filter
×