Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Noida Residential Sector 150 Solitarian 4BHK 4350 โ‚น3.50 โ‚น8,046.00 10 Jan 2025 New Launch
2 Noida Residential Sector 150 Solitarian 2BHK 1200 โ‚น0.90 โ‚น7,500.00 10 Jan 2025 New Launch
3 Noida Residential Sector 150 Solitarian 2BHK 1000 โ‚น0.75 โ‚น7,500.00 10 Jan 2025 New Launch
4 Noida Residential Sector 44 Godrej Riverine 4BHK 2125.87 โ‚น8.35 โ‚น39,278.00 25 Dec 2024 New Launch
5 Noida Residential Sector 44 Godrej Riverine 4BHK 1899.83 โ‚น7.46 โ‚น39,267.00 25 Dec 2024 New Launch
6 Noida Residential Sector 44 Godrej Riverine 3BHK 1464.97 โ‚น5.75 โ‚น39,250.00 25 Dec 2024 New Launch
7 Noida Residential Sector 44 Godrej Riverine 3BHK 1372.4 โ‚น5.39 โ‚น39,274.00 25 Dec 2024 New Launch
8 Noida Residential Sector 150 ATS KINGSTON HEATH 4BHK 3300 โ‚น5.35 โ‚น16,212.00 25 Dec 2024 New Launch
9 Noida Residential Sector 150 ATS KINGSTON HEATH 3BHK 2350 โ‚น3.83 โ‚น16,298.00 25 Dec 2024 New Launch
10 Noida Residential Sector 152 ATS Picturesque Repreives Phase 2 4BHK 3200 โ‚น4.80 โ‚น15,000.00 25 Dec 2024 New Launch
11 Noida Residential Sector 152 ATS Picturesque Repreives Phase 2 3.5BHK 2350 โ‚น3.53 โ‚น15,021.00 25 Dec 2024 New Launch
12 Noida Residential Sector 152 ATS Picturesque Repreives Phase 2 3BHK 1850 โ‚น2.78 โ‚น15,027.00 25 Dec 2024 New Launch
13 Noida Residential Sector 152 ATS Picturesque Repreives Phase 1 4BHK 3200 โ‚น4.48 โ‚น14,000.00 25 Dec 2024 New Launch
14 Noida Residential Sector 152 ATS Picturesque Repreives Phase 1 3BHK 2350 โ‚น3.29 โ‚น14,000.00 26 Dec 2024 New Launch
15 Noida Residential Sector 152 ATS Picturesque Repreives Phase 1 3BHK 1850 โ‚น2.59 โ‚น14,000.00 26 Dec 2024 New Launch
16 Noida Residential Sector 72 Montevista Dasnac Arc Phase 1 1BHK 720 โ‚น1.15 โ‚น15,972.00 26 Dec 2024 New Launch
17 Noida Residential Sector 72 Montevista Dasnac Arc Phase 1 1BHK 479.96 โ‚น0.76 โ‚น15,835.00 26 Dec 2024 New Launch
18 Noida Residential Sector 45 Experion Elements 4BHK 1974.76 โ‚น6.64 โ‚น33,624.00 26 Dec 2024 New Launch
19 Noida Residential Sector 45 Experion Elements 3BHK 1666.05 โ‚น5.56 โ‚น33,372.00 26 Dec 2024 New Launch
20 Noida Residential Sector 43 Godrej Woods 5+BHK 3754 โ‚น12.85 โ‚น34,230.00 26 Dec 2024 New Launch
21 Noida Residential Sector 43 Godrej Woods 5+BHK 2079.59 โ‚น7.12 โ‚น34,238.00 26 Dec 2024 New Launch
22 Noida Residential Sector 43 Godrej Woods 4BHK 3360 โ‚น11.50 โ‚น34,226.00 26 Dec 2024 New Launch
23 Noida Residential Sector 43 Godrej Woods 4BHK 1276.27 โ‚น4.25 โ‚น33,300.00 27 Dec 2024 New Launch
24 Noida Residential Sector 43 Godrej Woods 3BHK 2563 โ‚น9.52 โ‚น37,144.00 27 Dec 2024 New Launch
25 Noida Residential Sector 43 Godrej woods 3BHK 874.13 โ‚น3.00 โ‚น34,320.00 27 Dec 2024 New Launch
26 Noida Residential Sector 43 Godrej Woods 2BHK 777.47 โ‚น2.20 โ‚น28,297.00 27 Dec 2024 New Launch
27 Noida Residential Sector 43 Godrej woods 2BHK 612.25 โ‚น1.80 โ‚น29,400.00 27 Dec 2024 New Launch
28 Noida Residential Sector 44 Godrej Riverine 4BHK 2331.46 โ‚น9.16 โ‚น39,289.00 27 Dec 2024 New Launch
29 Noida Residential Sector 44 Godrej Riverine 4BHK 1891.22 โ‚น7.43 โ‚น39,287.00 28 Dec 2024 New Launch
30 Noida Residential Sector 44 Godrej Riverine 3BHK 1858.93 โ‚น7.30 โ‚น39,270.00 28 Dec 2024 New Launch
31 Noida Residential Sector 44 Godrej Riverine 3BHK 1138.82 โ‚น4.47 โ‚น39,251.00 28 Dec 2024 New Launch

Need to speak with BazaarX expert!

Apply Filter
×