Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Noida Residential Sector 150 Solitarian 2BHK 1000 โ‚น0.75 โ‚น7,500.00 10 Jan 2025 New Launch
2 Gurgaon Residential Sector 35 Trehan luxury floors 3BHK 1413 โ‚น1.73 โ‚น12,243.00 10 Jan 2025 New Launch
3 Gurgaon Residential Sector 35 Trehan luxury floors 3BHK 1323 โ‚น1.62 โ‚น12,245.00 10 Jan 2025 New Launch
4 Sohna Residential Sector 35 Silverglades The Address Makers 2.5BHK 1543 โ‚น1.58 โ‚น10,240.00 09 Jan 2025 New Launch
5 Sohna Residential Sector 35 Silverglades The Address Makers 2.5BHK 1543 โ‚น1.58 โ‚น10,240.00 09 Jan 2025 New Launch
6 Gurgaon Residential Sector 71 Trehan luxury floors 3BHK 1610 โ‚น2.30 โ‚น14,286.00 09 Jan 2025 New Launch
7 Sohna Residential Sector 35 Silverglades The Address Makers 3.5BHK 1180 โ‚น1.33 โ‚น11,271.00 06 Jan 2025 New Launch
8 Sohna Residential Sector 35 Silverglades The Address Makers 4.5BHK 2435 โ‚น2.73 โ‚น11,211.00 06 Jan 2025 New Launch
9 Sohna Residential Sector 35 Silverglades The Address Makers 2.5BHK 1300 โ‚น0.82 โ‚น6,308.00 09 Jan 2025 New Launch
10 Gurgaon Residential Sector 95 Landmark Avana 3BHK 1266 โ‚น1.25 โ‚น9,874.00 28 Dec 2024 Under Construction
11 Gurgaon Residential Sector 95 Landmark Avana 3BHK 1454 โ‚น1.42 โ‚น9,766.00 28 Dec 2024 Under Construction
12 Gurgaon Residential Sector 95 Landmark Avana 3BHK 1708 โ‚น1.35 โ‚น7,904.00 28 Dec 2024 Under Construction
13 Gurgaon Residential Sector 92 PARKWOOD WESTEND 3BHK 1345 โ‚น0.94 โ‚น6,989.00 28 Dec 2024 Under Construction
14 Gurgaon Residential Sector 37C Emperium Premio 4BHK 2045 โ‚น3.29 โ‚น16,088.00 26 Dec 2024 New Launch
15 Gurgaon Residential Sector 113 Emperium Premio 2BHK 953 โ‚น1.65 โ‚น17,314.00 26 Dec 2024 New Launch
16 Noida Residential Sector 44 Godrej Riverine 4BHK 2125.87 โ‚น8.35 โ‚น39,278.00 25 Dec 2024 New Launch
17 Noida Residential Sector 44 Godrej Riverine 4BHK 1899.83 โ‚น7.46 โ‚น39,267.00 25 Dec 2024 New Launch
18 Noida Residential Sector 44 Godrej Riverine 3BHK 1464.97 โ‚น5.75 โ‚น39,250.00 25 Dec 2024 New Launch
19 Noida Residential Sector 44 Godrej Riverine 3BHK 1372.4 โ‚น5.39 โ‚น39,274.00 25 Dec 2024 New Launch
20 Noida Residential Sector 150 ATS KINGSTON HEATH 4BHK 3300 โ‚น5.35 โ‚น16,212.00 25 Dec 2024 New Launch
21 Noida Residential Sector 150 ATS KINGSTON HEATH 3BHK 2350 โ‚น3.83 โ‚น16,298.00 25 Dec 2024 New Launch
22 Noida Residential Sector 152 ATS Picturesque Repreives Phase 2 4BHK 3200 โ‚น4.80 โ‚น15,000.00 25 Dec 2024 New Launch
23 Noida Residential Sector 152 ATS Picturesque Repreives Phase 2 3.5BHK 2350 โ‚น3.53 โ‚น15,021.00 25 Dec 2024 New Launch
24 Noida Residential Sector 152 ATS Picturesque Repreives Phase 2 3BHK 1850 โ‚น2.78 โ‚น15,027.00 25 Dec 2024 New Launch
25 Noida Residential Sector 152 ATS Picturesque Repreives Phase 1 4BHK 3200 โ‚น4.48 โ‚น14,000.00 25 Dec 2024 New Launch
26 Noida Residential Sector 152 ATS Picturesque Repreives Phase 1 3BHK 2350 โ‚น3.29 โ‚น14,000.00 26 Dec 2024 New Launch
27 Noida Residential Sector 152 ATS Picturesque Repreives Phase 1 3BHK 1850 โ‚น2.59 โ‚น14,000.00 26 Dec 2024 New Launch
28 Noida Residential Sector 72 Montevista Dasnac Arc Phase 1 1BHK 720 โ‚น1.15 โ‚น15,972.00 26 Dec 2024 New Launch
29 Noida Residential Sector 72 Montevista Dasnac Arc Phase 1 1BHK 479.96 โ‚น0.76 โ‚น15,835.00 26 Dec 2024 New Launch
30 Noida Residential Sector 45 Experion Elements 4BHK 1974.76 โ‚น6.64 โ‚น33,624.00 26 Dec 2024 New Launch
31 Noida Residential Sector 45 Experion Elements 3BHK 1666.05 โ‚น5.56 โ‚น33,372.00 26 Dec 2024 New Launch
32 Noida Residential Sector 43 Godrej Woods 5+BHK 3754 โ‚น12.85 โ‚น34,230.00 26 Dec 2024 New Launch
33 Noida Residential Sector 43 Godrej Woods 5+BHK 2079.59 โ‚น7.12 โ‚น34,238.00 26 Dec 2024 New Launch
34 Noida Residential Sector 43 Godrej Woods 4BHK 3360 โ‚น11.50 โ‚น34,226.00 26 Dec 2024 New Launch
35 Noida Residential Sector 43 Godrej Woods 4BHK 1276.27 โ‚น4.25 โ‚น33,300.00 27 Dec 2024 New Launch
36 Noida Residential Sector 43 Godrej Woods 3BHK 2563 โ‚น9.52 โ‚น37,144.00 27 Dec 2024 New Launch
37 Noida Residential Sector 43 Godrej woods 3BHK 874.13 โ‚น3.00 โ‚น34,320.00 27 Dec 2024 New Launch
38 Noida Residential Sector 43 Godrej Woods 2BHK 777.47 โ‚น2.20 โ‚น28,297.00 27 Dec 2024 New Launch
39 Noida Residential Sector 43 Godrej woods 2BHK 612.25 โ‚น1.80 โ‚น29,400.00 27 Dec 2024 New Launch
40 Noida Residential Sector 44 Godrej Riverine 4BHK 2331.46 โ‚น9.16 โ‚น39,289.00 27 Dec 2024 New Launch
41 Noida Residential Sector 44 Godrej Riverine 4BHK 1891.22 โ‚น7.43 โ‚น39,287.00 28 Dec 2024 New Launch
42 Noida Residential Sector 44 Godrej Riverine 3BHK 1858.93 โ‚น7.30 โ‚น39,270.00 28 Dec 2024 New Launch
43 Noida Residential Sector 44 Godrej Riverine 3BHK 1138.82 โ‚น4.47 โ‚น39,251.00 28 Dec 2024 New Launch
44 Gurgaon Residential 83 MAPSKO PARADIES 3BHK 1340 โ‚น1.26 โ‚น9,403.00 27 Feb 2025 Resale
45 Gurgaon Residential 109 CHINTELS PARADISO 3.5BHK 1850 โ‚น1.75 โ‚น9,459.00 27 Feb 2025 Resale
46 Gurgaon Residential Sector 3 Godrej Habitat 4BHK 2650 โ‚น2.90 โ‚น10,943.00 18 Dec 2024 Under Construction
47 Gurgaon Residential Sector 3 Godrej Habitat 4BHK 2650 โ‚น2.90 โ‚น10,943.00 18 Dec 2024 Under Construction
48 Gurgaon Residential Sector 3 Godrej Habitat 3BHK 2078 โ‚น2.20 โ‚น10,587.00 18 Dec 2024 Under Construction
49 Gurgaon Residential Sector 3 Godrej Habitat 3BHK 1441 โ‚น1.50 โ‚น10,409.00 18 Dec 2024 Under Construction
50 Gurgaon Residential Sector 3 Godrej Habitat 2BHK 1441 โ‚น1.50 โ‚น10,409.00 18 Dec 2024 Under Construction
51 Gurgaon Residential Sector 3 Godrej Habitat 2BHK 2078 โ‚น2.20 โ‚น10,587.00 18 Dec 2024 Under Construction
52 Gurgaon Residential Sector 95 JMS Premier Floors 3BHK 1592 โ‚น1.20 โ‚น7,538.00 18 Dec 2024 Under Construction
53 Gurgaon Residential Sector 95 JMS Premier Floors 2BHK 1260 โ‚น1.02 โ‚น8,095.00 18 Dec 2024 Under Construction
54 Gurgaon Residential Sector 95 JMS Premier Floors 2BHK 1260 โ‚น1.02 โ‚น8,095.00 18 Dec 2024 Under Construction
55 Gurgaon Residential Sector 33 Ashiana Anmol 3BHK 1960 โ‚น1.97 โ‚น10,051.00 18 Dec 2024 Under Construction
56 Gurgaon Residential Sector 33 Ashiana Anmol 2BHK 1275 โ‚น1.25 โ‚น9,804.00 18 Dec 2024 Under Construction
57 Gurgaon Residential Sector 104 Hero Homes 3BHK 1689 โ‚น2.32 โ‚น13,736.00 28 Dec 2024 New Launch
58 Gurgaon Residential Sector 104 Hero Homes 3BHK 1359 โ‚น1.86 โ‚น13,687.00 28 Dec 2024 New Launch
59 Gurgaon Residential SECTOR 104 Hero Homes 2BHK 1099 โ‚น1.50 โ‚น13,649.00 28 Dec 2024 New Launch
60 Gurgaon Residential sector 37 C Emperium premio 2BHK 917 โ‚น1.30 โ‚น14,177.00 02 Jan 2025 New Launch
61 Gurgaon Residential Sector 70 Tulip Crimson 4BHK 1858 โ‚น4.94 โ‚น26,588.00 18 Dec 2024 New Launch
62 Gurgaon Residential Sector 113 Smart World One Dxp 4BHK 2600 โ‚น4.73 โ‚น18,192.00 07 Dec 2024 New Launch
63 Gurgaon Residential Sector 113 Smart World One Dxp 4BHK 2117 โ‚น3.85 โ‚น18,186.00 07 Dec 2024 New Launch
64 Gurgaon Residential Sector 113 Smart World One Dxp 2BHK 1370 โ‚น2.49 โ‚น18,175.00 07 Dec 2024 New Launch
65 Gurgaon Residential Sector 113 Smart World One Dxp 4BHK 2600 โ‚น6.79 โ‚น26,115.00 07 Dec 2024 New Launch
66 Gurgaon Residential Sector 113 Smart World One Dxp 4BHK 2117 โ‚น5.53 โ‚น26,122.00 07 Dec 2024 New Launch
67 Gurgaon Residential Sector 113 Smart World One Dxp 3BHK 2050 โ‚น5.36 โ‚น26,146.00 07 Dec 2024 New Launch
68 Gurgaon Residential Sector 113 Smart World One Dxp 3BHK 1722 โ‚น3.13 โ‚น18,177.00 07 Dec 2024 New Launch
69 Gurgaon Residential Sector 85 Ganga Anantam 4BHK 3101 โ‚น6.19 โ‚น19,961.00 07 Dec 2024 New Launch
70 Gurgaon Residential Sector 85 Ganga Anantam 3BHK 2392 โ‚น4.78 โ‚น19,983.00 07 Dec 2024 New Launch
71 Gurgaon Residential Sector 85 Ganga Anantam 3BHK 1658.7 โ‚น3.31 โ‚น19,955.00 07 Dec 2024 New Launch
72 Gurgaon Residential Sector 36 A Krisumi Waterfall Residences 2BHK 1946 โ‚น3.89 โ‚น19,990.00 07 Dec 2024 New Launch
73 Gurgaon Residential Sector 33 Central Park Aqua Front Towers 3BHK 2134 โ‚น2.98 โ‚น13,964.00 07 Dec 2024 New Launch
74 Gurgaon Residential South City 2 Paramount Luxury Floors 3BHK 1900 โ‚น2.15 โ‚น11,316.00 07 Dec 2024 New Launch
75 Gurgaon Residential Sector 74 M3M Skywalk 3BHK 1625.6 โ‚น2.93 โ‚น18,024.00 07 Dec 2024 New Launch
76 Gurgaon Residential 68 SUPERTECH HUES 2BHK 1200 โ‚น1.25 โ‚น10,417.00 13 Nov 2024 Resale
77 Gurgaon Residential 68 2 ORION GALLAXY 3BHK 1460 โ‚น1.50 โ‚น10,274.00 28 Feb 2025 Resale
78 Gurgaon Residential 68 SUPERTECH HUES 2BHK 1200 โ‚น1.25 โ‚น10,417.00 28 Feb 2025 Resale
79 Gurgaon Residential 68 ORION GALLAXY 3BHK 2499 โ‚น2.50 โ‚น10,004.00 28 Feb 2025 Resale
80 Gurgaon Residential 68 ORION GALLAXY 2BHK 1580 โ‚น1.60 โ‚น10,127.00 28 Feb 2025 Resale
81 Gurgaon Residential Sector 73 DLF Alameda 3BHK 1528 โ‚น3.36 โ‚น21,990.00 07 Dec 2024 New Launch
82 Gurgaon Residential Sector 71 Pyramid Alban 3BHK 1356.82 โ‚น3.80 โ‚น28,007.00 07 Dec 2024 New Launch
83 Gurgaon Residential Sector 113 Smart world One DXP 3BHK 1850 โ‚น4.83 โ‚น26,108.00 07 Dec 2024 New Launch
84 Gurgaon Residential Sector 113 M3M Mansion 3BHK 2080 โ‚น3.99 โ‚น19,183.00 07 Dec 2024 New Launch
85 Gurgaon Residential Sector 37C Emperium Premio 3BHK 1840 โ‚น2.12 โ‚น11,522.00 26 Dec 2024 New Launch
86 Gurgaon Villa 31 Sector 31 5+BHK 3240 โ‚น100,000,000.00 โ‚น30,864.00 28 Feb 2025 Resale
87 Gurgaon Residential Sector 93 Ashiana Amarah 3BHK 1205 โ‚น2.80 โ‚น23,237.00 08 Dec 2024 New Launch
88 Gurgaon Residential 71 CHD AVENUE 4.5BHK 2193 โ‚น2.65 โ‚น12,084.00 28 Apr 2025 Resale
89 Gurgaon Residential 56 Jalvayu Towers 3BHK 1326 โ‚น2.20 โ‚น16,591.00 04 Mar 2025 Resale
90 Gurgaon Residential 37D SIGNATURE GLOBAL DELUXE DXP 3BHK 2469 โ‚น3.70 โ‚น14,986.00 28 Feb 2025 Resale
91 Gurgaon Residential 70A Paras Irene 3BHK 2150 โ‚น3.05 โ‚น14,186.00 28 Feb 2025 Resale
92 Gurgaon Residential 61 SMART WORLD ORCHARD 2BHK 1150 โ‚น1.75 โ‚น15,217.00 28 Feb 2025 Resale
93 Gurgaon Residential 61 M3M SMART WORLD ORCHARD 2BHK 1150 โ‚น1.70 โ‚น14,783.00 28 Feb 2025 Resale
94 Gurgaon Residential Sector 36 Signature Global Park 4 2BHK 1020 โ‚น1.19 โ‚น11,667.00 08 Dec 2024 New Launch
95 Gurgaon Residential Sector 71 Nitara One Good Earth 3BHK 1850 โ‚น2.45 โ‚น13,243.00 08 Dec 2024 New Launch
96 Gurgaon Residential Sector 77 Keystone Seasons 3BHK 2280 โ‚น3.18 โ‚น13,947.00 08 Dec 2024 New Launch
97 Gurgaon Residential Sector 33 Central Park Flower Valley Bignonia Towers 3BHK 3805 โ‚น6.00 โ‚น15,769.00 08 Dec 2024 New Launch
98 Gurgaon Residential Sector 106 Sobha Altus 3BHK 3044.64 โ‚น7.31 โ‚น24,009.00 08 Dec 2024 New Launch
99 Gurgaon Residential Sector 93 Ashiana Amarah 3BHK 1205 โ‚น2.80 โ‚น23,237.00 08 Dec 2024 New Launch
100 Gurgaon Residential Sector 56 TREVOC Royal Residences 3BHK 1385 โ‚น6.35 โ‚น45,848.00 08 Dec 2024 New Launch

Need to speak with BazaarX expert!

Apply Filter
×