Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Gurgaon Residential 109 Raheja Atharva 3BHK 1457 โ‚น1.30 โ‚น8,922.00 05 Sep 2024 Resale
2 Gurgaon Residential 106 Paras Dews 4BHK 2355 โ‚น2.00 โ‚น8,493.00 05 Sep 2024 Resale
3 Gurgaon Residential 69 Tulip Yellow 3BHK 1704 โ‚น2.30 โ‚น13,498.00 06 Sep 2024 Resale
4 Gurgaon Residential 70 Tulip Orange 3BHK 1137 โ‚น1.45 โ‚น12,753.00 07 Sep 2024 Resale
5 Gurgaon Residential 68 Tulip Yellow 3BHK 1704 โ‚น2.30 โ‚น13,498.00 07 Sep 2024 Resale
6 Gurgaon Residential 68 Pareena Mi Casa 3BHK 1485 โ‚น1.60 โ‚น10,774.00 10 Sep 2024 Resale
7 Gurgaon Residential 68 Orion Galaxy 2.5BHK 1580 โ‚น1.58 โ‚น10,000.00 07 Sep 2024 Resale
8 Gurgaon Residential 70 Krrish Florence Estate 3BHK 1875 โ‚น2.80 โ‚น14,933.00 07 Sep 2024 Resale
9 Gurgaon Residential 79 Supertech Arville 2BHK 1530 โ‚น1.40 โ‚น9,150.00 16 Sep 2024 Resale
10 Gurgaon Residential 95 Singanutre The Roselia 2BHK 630 โ‚น75.00 โ‚น1,190,476.00 04 Sep 2024 Resale
11 Gurgaon Residential 95 Ramsons Ksitij 2BHK 768 โ‚น40.00 โ‚น520,833.00 04 Sep 2024 Resale
12 Gurgaon Residential 95 Sidhartha Ncr Greens 3BHK 1435 โ‚น90.00 โ‚น627,178.00 04 Sep 2024 Resale
13 Gurgaon Residential 92 GLS Avenue -51 2.5BHK 630 โ‚น65.00 โ‚น1,031,746.00 04 Sep 2024 Resale
14 Gurgaon Residential 92 Parkwood Westend 2.5BHK 1345 โ‚น70.00 โ‚น520,446.00 04 Sep 2024 Under Construction
15 Gurgaon Residential 92 Parkwood Westend 2.5BHK 1345 โ‚น1.42 โ‚น10,558.00 04 Sep 2024 Under Construction
16 Gurgaon Residential 92 Raheja Navodya 3BHK 1572 โ‚น1.85 โ‚น11,768.00 04 Sep 2024 Resale
17 Gurgaon Residential 92 Singanuter Global City 2BHK 959 โ‚น1.17 โ‚น12,200.00 04 Sep 2024 Resale
18 Gurgaon Residential 81A Vipul Lavanya 3BHK 1560 โ‚น1.35 โ‚น8,654.00 04 Sep 2024 Resale
19 Gurgaon Residential 70 Unitech Vista 2BHK 1135 โ‚น1.00 โ‚น8,811.00 04 Sep 2024 Under Construction
20 Gurgaon Residential 104 GODREJ SUMMIT 2BHK 1200 โ‚น95.00 โ‚น791,667.00 04 Sep 2024 Resale
21 Gurgaon Residential 88A GODREJ OASIS 2BHK 1307 โ‚น1.30 โ‚น9,946.00 04 Sep 2024 Resale
22 Gurgaon Residential 99 ASSOTECH BLITH 3BHK 1365 โ‚น1.35 โ‚น9,890.00 04 Sep 2024 Under Construction
23 Gurgaon Residential 99 ASSOTECH BLITH 3.5BHK 2400 โ‚น2.80 โ‚น11,667.00 04 Sep 2024 Under Construction
24 Gurgaon Residential 68 ERA SKY VALLEY 3BHK 1827 โ‚น2.50 โ‚น13,684.00 04 Sep 2024 Under Construction
25 Gurgaon Residential 81 BESTECH PARK VIEW ANANDA 3BHK 1645 โ‚น1.75 โ‚น10,638.00 04 Sep 2024 Resale
26 Gurgaon Residential 79 GODREJ ARIA 2BHK 1351 โ‚น2.00 โ‚น14,804.00 04 Sep 2024 Resale
27 Gurgaon Residential 79 GODREJ -101 2BHK 1383 โ‚น1.60 โ‚น11,569.00 04 Sep 2024 Resale
28 Gurgaon Residential 90 SHREE VERDHMAN FLORA 3BHK 1950 โ‚น2.10 โ‚น10,769.00 04 Sep 2024 Resale
29 Gurgaon Residential 88A GODREJ OASIS 2BHK 1307 โ‚น1.30 โ‚น9,946.00 04 Sep 2024 Resale
30 Gurgaon Residential 82A CROWN MAPSKO ROYAL VILLE 3BHK 1790 โ‚น1.80 โ‚น10,056.00 04 Sep 2024 Resale
31 Gurgaon Residential 83 SPAZE KALISTAA 3.5BHK 3200 โ‚น3.50 โ‚น10,938.00 04 Sep 2024 Resale
32 Gurgaon Residential 69 Tulip White 3BHK 1326 โ‚น1.55 โ‚น11,689.00 04 Sep 2024 Resale
33 Gurgaon Residential Sector 70 Tulip Crimson 4BHK 1858 โ‚น4.94 โ‚น26,588.00 09 Dec 2024 New Launch
34 Gurgaon Residential 85 Godrej Air 4BHK 2100 โ‚น4.60 โ‚น22,000.00 04 Sep 2024 Under Construction
35 Gurgaon Residential Sector 85 Godrej Air 3BHK 1506.95 โ‚น2.19 โ‚น14,533.00 09 Dec 2024 New Launch
36 Gurgaon Residential 85 Godrej Air 2BHK 1400 โ‚น3.20 โ‚น22,857.00 05 Sep 2024 Under Construction
37 Gurgaon Residential 71 Godrej Aria 3.5BHK 1625 โ‚น2.00 โ‚น12,308.00 04 Sep 2024 Under Construction
38 Gurgaon Residential 71 Godrej Aria 3BHK 1407 โ‚น1.60 โ‚น11,372.00 04 Sep 2024 Under Construction
39 Gurgaon Residential 71 Godrej Aria 2BHK 958 โ‚น1.10 โ‚น11,482.00 04 Sep 2024 Under Construction
40 Gurgaon Residential sector 71 CHD Avenue 2BHK 1198 โ‚น1.38 โ‚น11,519.00 08 Feb 2025 Resale
41 Gurgaon Residential Sector 71 One Good Earth 3BHK 1850 โ‚น2.45 โ‚น13,243.00 09 Dec 2024 New Launch
42 Barki Saria Plot 24 Lavinia Long -- 37 โ‚น55.00 โ‚น2.00 04 Sep 2024 Under Construction
43 Gurgaon Residential 77 Umang Winter Hills 2BHK 1342 โ‚น1.30 โ‚น9,687.00 26 Sep 2024 Resale
44 Gurgaon Residential Sector 71 CHD AVENUE 3BHK 1620 โ‚น1.85 โ‚น11,420.00 04 Sep 2024 Resale
45 Gurgaon Residential Sector 65 M3M Latitude 4BHK 2875 โ‚น6.67 โ‚น23,200.00 09 Dec 2024 New Launch
46 Gurgaon Residential Sector 84 SS LINDEN FLOORS 2.5BHK 2650 โ‚น3.25 โ‚น12,264.00 09 Dec 2024 New Launch
47 Gurgaon Residential Sector 71 Signature Global Titanium 3BHK 2780 โ‚น4.45 โ‚น16,007.00 09 Dec 2024 New Launch
48 Gurgaon Residential Sector 103 Godrej Vrishka 3BHK 2500 โ‚น5.35 โ‚น21,400.00 09 Dec 2024 New Launch
49 Gurgaon Residential 92 Raheja Navodaya 3BHK 2572 โ‚น2.00 โ‚น7,776.00 04 Sep 2024 Resale
50 Gurgaon Residential 33 SHREE BALAJIHANUMANTA APT.RAJEEV COLONY 2BHK 850 โ‚น0.50 โ‚น5,882.00 04 Sep 2024 Resale
51 Gurgaon Residential 23A RADHIKRISHNA SOCIETY 2BHK 1100 โ‚น0.65 โ‚น5,909.00 04 Sep 2024 Resale
52 Gurgaon Residential 37C JASMINE APEX HOMES 2BHK 850 โ‚น0.58 โ‚น6,824.00 04 Sep 2024 Resale
53 Gurgaon Residential 12A ANAMINAKA ENCL OS HEIGHTS 3BHK 1100 โ‚น0.80 โ‚น7,273.00 04 Sep 2024 Resale
54 Gurgaon Residential 90 SHREE VARDHAM FLORA 3BHK 1970 โ‚น2.00 โ‚น10,152.00 04 Sep 2024 Resale
55 Gurgaon Residential 11 GLOBAL HILL VIEW 2BHK 660 โ‚น0.45 โ‚น6,818.00 04 Sep 2024 Resale
56 Gurgaon Residential 89 GreenoPolish 2BHK 1297 โ‚น0.80 โ‚น6,168.00 04 Sep 2024 Resale
57 Gurgaon Residential 37 IMPERIA THE ESFERA 3BHK 1635 โ‚น1.25 โ‚น7,645.00 04 Sep 2024 Resale
58 Gurgaon Residential 84 ANTRIKSH HEIGHTS 3BHK 1725 โ‚น1.50 โ‚น8,696.00 27 Dec 2024 Resale
59 Gurgaon Residential 92 Sare Crescent Park RG 3BHK 1865 โ‚น1.60 โ‚น8,579.00 04 Sep 2024 Resale
60 Gurgaon Residential 95 SHANTI VIHAR -95 2BHK 900 โ‚น0.85 โ‚น9,444.00 05 Sep 2024 Resale
61 Gurgaon Residential 70 SUPERTECH ARAVILLE 3BHK 1945 โ‚น1.45 โ‚น7,455.00 04 Sep 2024 Resale
62 Gurgaon Residential 36 AVL-36 GURGAON 2BHK 900 โ‚น0.75 โ‚น8,333.00 04 Sep 2024 Resale
63 Gurgaon Residential 103 ANSAHL HOUSING HIGHLNG PARK -103 3BHK 1762 โ‚น1.45 โ‚น8,229.00 15 Sep 2024 Resale
64 Gurgaon Residential 48 Roots Coutyard 3BHK 1431 โ‚น1.72 โ‚น12,020.00 04 Sep 2024 Resale
65 Gurgaon Residential 107 SINGANUTER GLOBAL SOLERA -107 2BHK 489 โ‚น0.60 โ‚น12,270.00 04 Sep 2024 Resale
66 Gurgaon Residential 107 SINGANUTER GLOBAL SOLERA -107 2BHK 587 โ‚น0.48 โ‚น8,177.00 04 Sep 2024 Resale
67 Gurgaon Residential 107 SINGANUTER GLOBAL SOLERA -107 2BHK 545 โ‚น0.50 โ‚น9,174.00 04 Sep 2024 Resale
68 Gurgaon Residential 91 ANANT RAJ MACEO- 91 3BHK 1862 โ‚น1.50 โ‚น8,056.00 04 Sep 2024 Resale
69 Gurgaon Residential 92 RAHEJA NAVODAYA- 92 3BHK 1572 โ‚น1.70 โ‚น10,814.00 04 Sep 2024 Resale
70 Gurgaon Residential 92 RAHEJA NAVODAYA- 92 3BHK 1572 โ‚น2.00 โ‚น12,723.00 04 Sep 2024 Resale
71 Gurgaon Residential 90 NEW TOWN HEIGHTS1-90 4BHK 2727 โ‚น2.72 โ‚น9,974.00 04 Sep 2024 Resale
72 Gurgaon Residential 79 SUPERTECH ARAVILLE 3BHK 1945 โ‚น1.60 โ‚น8,226.00 04 Sep 2024 Resale
73 Gurgaon Residential 71 CHD Avenue 4.5BHK 2433 โ‚น2.30 โ‚น9,453.00 12 May 2025 Resale
74 Gurgaon Residential 71 CHD Avenue 4.5BHK 2433 โ‚น2.30 โ‚น9,453.00 12 May 2025 Resale
75 Gurgaon Residential 48 vipul world 3BHK 1410 โ‚น2.00 โ‚น14,184.00 04 Sep 2024 Resale
76 Gurgaon Residential 71 CHD Avenue 4.5BHK 2433 โ‚น2.30 โ‚น9,453.00 12 May 2025 Resale
77 Gurgaon Residential 33 GODREJ NATURE PLUS 2BHK 1385 โ‚น1.35 โ‚น9,747.00 04 Sep 2024 Resale
78 Gurgaon Residential 103 SATYA THE HERMITAGE - 103 3BHK 1856 โ‚น2.00 โ‚น10,776.00 04 Sep 2024 Resale
79 Gurgaon Residential 37C PROXIMA ILD GRAND 2BHK 1280 โ‚น1.05 โ‚น8,203.00 04 Sep 2024 Resale
80 Gurgaon Residential 89 NBCC HEIGHTS-89 3BHK 1752 โ‚น1.67 โ‚น9,532.00 04 Sep 2024 Resale
81 Gurgaon Residential 48 Roots Coutyard 3BHK 1431 โ‚น1.72 โ‚น12,020.00 04 Sep 2024 Resale
82 Gurgaon Residential 79 SUPERTECH ARAVILLE 2BHK 550 โ‚น0.40 โ‚น7,273.00 04 Sep 2024 Resale
83 Gurgaon Residential 90 shree vardhman floral 3BHK 1950 โ‚น2.10 โ‚น10,769.00 04 Sep 2024 Resale
84 Gurgaon Residential 90 SHREE VARDHMAN FLORA- 90 3BHK 1950 โ‚น2.10 โ‚น10,769.00 04 Sep 2024 Resale
85 Gurgaon Residential 77 UMANG WINTER HILLS 2BHK 1342 โ‚น1.25 โ‚น9,314.00 04 Sep 2024 Resale
86 Gurgaon Residential 3 PALAM VIHAR 3BHK 1670 โ‚น2.70 โ‚น16,168.00 04 Sep 2024 Resale
87 Gurgaon Residential 82A VATIKA 4BHK 3200 โ‚น4.00 โ‚น12,500.00 04 Sep 2024 Resale
88 Gurgaon Residential 79 SUPERTECH ARVILLE 2BHK 1530 โ‚น1.40 โ‚น9,150.00 04 Sep 2024 Resale
89 Gurgaon Residential 71 CHD AVENUE 3BHK 1485 โ‚น1.60 โ‚น10,774.00 12 May 2025 Resale
90 Gurgaon Residential 77 UMANG WINTER HILLS 3BHK 1822 โ‚น1.75 โ‚น9,605.00 04 Sep 2024 Resale
91 Gurgaon Residential 70 BPTP Astaire garden 2BHK 1850 โ‚น1.70 โ‚น9,189.00 04 Sep 2024 Resale
92 Gurgaon Residential 37C IMPERIA THE ESFERA 2BHK 1578 โ‚น1.25 โ‚น7,921.00 04 Sep 2024 Resale
93 Gurgaon Residential 52 anand niketan 4BHK 3050 โ‚น2.80 โ‚น9,180.00 04 Sep 2024 Resale
94 Gurgaon Residential 70 SUPERTECH ARAVILLE 3BHK 1530 โ‚น1.40 โ‚น9,150.00 26 Sep 2024 Resale
95 Gurgaon Residential 81 BESTECH PARK VIEW ANANDA 3BHK 1645 โ‚น1.75 โ‚น10,638.00 04 Sep 2024 Resale
96 Gurgaon Residential 37C PROXIMA ILD GRAND 2BHK 1280 โ‚น1.20 โ‚น9,375.00 04 Sep 2024 Resale
97 Gurgaon Residential 37C PROXIMA ILD GRAND 2BHK 1280 โ‚น1.20 โ‚น9,375.00 04 Sep 2024 Resale
98 Gurgaon Residential Sector 71 CHD Avenue 2BHK 1198 โ‚น1.40 โ‚น11,686.00 12 May 2025 New Launch
99 Gurgaon Residential 89 NBCC HEIGHTS-89 2BHK 1150 โ‚น1.10 โ‚น9,565.00 04 Sep 2024 Resale
100 Gurgaon Residential 89 NBCC HEIGHT 3BHK 1752 โ‚น1.66 โ‚น9,475.00 04 Sep 2024 Resale

Need to speak with BazaarX expert!

Apply Filter
×